œƒvƒƒWƒFƒNƒgƒŠ[ƒ_[ |
||
![]() |
||
²“¡@—mˆê˜Y | ‘‡’n‹…ŠÂ‹«ŠwŒ¤‹†Š | ‹³Žö |
œƒƒ“ƒo[@@@@@@@@@@ƒ‚ƒ“ƒX[ƒ“”Çi‚ljƒ€ƒMi‚vjªÍ”Çi‚uj‰Îk”Çi‚ejî•ñ”M”Çi‚hj |
|||
![]() |
|||
‚e | Ôâ@Œ›—Y | “Œ–kŒ|pH‰È‘åŠw@“Œ–k•¶‰»Œ¤‹†ƒZƒ“ƒ^[ | Š’· |
‚h | H“¹@’qœ\ | ‘‡’n‹…ŠÂ‹«ŠwŒ¤‹†Š | •›Š’· |
‚l | ˆ°ì@ˆç•v | (“Æj”_‹ÆE¶•¨Œn“Á’èŽY‹Æ‹ZpŒ¤‹† ‹@\ 앨Œ¤‹†Š@ˆîŒ¤‹†•” |
Œ¤‹†ƒ`[ƒ€’· |
‚h | ˆ¢•”@Œ’ˆê | ‘‡’n‹…ŠÂ‹«ŠwŒ¤‹†Š | ‹³Žö |
‚v | —L‘º@½ | “Œ‹ž•¶‰»àŒ¤‹†Š •¶‰»ˆâŽY‘Û‹¦—̓Zƒ“ƒ^[ | “Á•ÊŒ¤‹†ˆõ |
‚v | ’r•”@½ | ƒtƒŠ[ƒ‰ƒCƒ^[ | |
‚v | Ε@’¼—² | Šò•Œ‘åŠw@‰ž—p¶•¨‰ÈŠw•” | ‹³Žö |
‚v | ˆÉ“¡@•q—Y | ‘å㋳ˆç‘åŠw@‹³ˆçŠw•” | ‹³Žö |
‚l | ˆäã@Ÿ”Ž | Œö—§‘åŠw–@l“‡ªŒ§—§‘åŠw@ | •›—Ž–’· |
‚v | ˆäã@—²Žj | iŠ”jƒAƒWƒAEƒRƒ“ƒeƒ“ƒcEƒZƒ“ƒ^[ | Žæ’÷–ð |
‚u | ˆó“Œ@“¹Žq | ‘—§–¯‘°Šw”Ž•¨ŠÙ@–¯‘°ŽÐ‰ïŒ¤‹†•” | ‹³Žö |
‚v | A“c@M‘¾˜Y | “Œ‹ž‘åŠw‘åŠw‰@@—ŠwŒnŒ¤‹†‰È | ‹³Žö |
‚l | ‰F“c’Ã@“O˜N | ‹{è‘åŠw•‘®”_‹Æ”Ž•¨ŠÙ | y‹³Žö |
‚l | “àŽR@ƒ‘ | ‘‡’n‹…ŠÂ‹«ŠwŒ¤‹†Š | y‹³Žö |
‚e | ]“ª@G¹ | ŽRŒ`‘åŠw@”_Šw•”@¶•¨Ž‘Œ¹Šw‰È | y‹³Žö |
‚v | ‘å“c@³ŽŸ | •ŸˆäŒ§—§‘åŠw@¶•¨Ž‘Œ¹Šw•” | ‹³Žö |
‚e | ‰ª@Œb‰î | “Œ–k•¶‰»Šw‰€‘åŠw | ‹³Žö |
‚h | ‰«“c@OŽq | ‘‡’n‹…ŠÂ‹«ŠwŒ¤‹†Š | Œ¤‹†Žx‰‡„iˆõ |
‚h | ¬‘q@ˆê•v | ¬‘qˆê•v•ÒWŒv‰æŒ¤‹†Š | ‘ã•\Žæ’÷–ð |
‚v | ’·“c@rŽ÷ | ‘‡’n‹…ŠÂ‹«ŠwŒ¤‹†Š | ‹³Žö |
‚e | Š}¼@_Ž÷ | “‡ªŒ§’†ŽRŠÔ’nˆæŒ¤‹†ƒZƒ“ƒ^[ | Žå”CŒ¤‹†ˆõ |
¦‚l | –å˜e@Œõˆê | ”_—Ñ…ŽYÈ”_—Ñ…ŽY‹Zp‰ï‹cŽ––±‹Ç | Œ¤‹†ŠJ”Šé‰æŠ¯ |
‚e | ì–ì@˜aº | ŽŽ™“‡Œ§—ðŽjŽ‘—¿ƒZƒ“ƒ^[êt–¾ŠÙ | ŠwŒ|‰Û’· |
‚v | ‰ÍŒ´@‘¾”ª | ‹ž“s‘åŠw‘åŠw‰@@”_ŠwŒ¤‹†‰È | y‹³Žö |
‚v/‚l | –kì@~Žq | ‘Û“ú–{•¶‰»Œ¤‹†ƒZƒ“ƒ^[ | Œ¤‹†Žx‰‡„iˆõ |
¦‚l | •“c@—m•ã | ”_‹Æ¶•¨Ž‘Œ¹Œ¤‹†Š@ˆâ“`Ž‘Œ¹Œ¤‹†ƒOƒ‹[ƒv@ | “Á•ÊŒ¤‹†ˆõ |
‚v | ¬—t“c@‹œ | “‡ª‘åŠw@¶•¨Ž‘Œ¹‰ÈŠw•” | ‹³Žö |
‚e | •ĉÆ@‘×ì | ‹ž“s‘åŠw‘åŠw‰@@•¶ŠwŒ¤‹†‰È | y‹³Žö |
‚e | ¬ŽR@CŽO | “cŽs—§”Ž•¨ŠÙ@ | ŠÙ’· |
‚v | Å‘Š@‘å•ã | ‰ªŽR‘åŠw‘åŠwŽ‘Œ¹¶•¨‰ÈŠwŒ¤‹†Š ‘唞E–ì¶A•¨Ž‘Œ¹Œ¤‹†ƒZƒ“ƒ^[ |
•‹³ |
‚h | Ä“¡@´–¾ | ‘‡’n‹…ŠÂ‹«ŠwŒ¤‹†Š | ‹³Žö |
‚v | Ä“¡@¬–ç | ‘—§ˆâ“`ŠwŒ¤‹†Š@W’cˆâ“`Œ¤‹†•”–å | ‹³Žö |
‚e | ²X–Ø@’·¶ | •Ÿ“‡Œ§—§”Ž•¨ŠÙ | ê–åŠwŒ|ˆõ |
‚v | ùÀ@P’j | ŽRŒ`‘åŠw@”_Šw•”@¶•¨Ž‘Œ¹Šw‰È | y‹³Žö |
‚l/‚e | ²“¡@‰ëŽu | “Œ–k‘åŠw‘åŠw‰@@¶–½‰ÈŠwŒ¤‹†‰È | y‹³Žö |
‚v | ‘Š”n@GœA | “Þ—Ç—Žq@‘åŠw•¶Šw•”@‘ێЉ‰»Šw‰È | ‹³Žö |
‚v | ’|“à@–] | ç—t‘åŠw‘åŠw‰@@Ž©‘R‰ÈŠwŒ¤‹†‰È | y‹³Žö |
‚l | “c•£@G˜N | ’†‰›”_‹Æ‘‡Œ¤‹†ƒZƒ“ƒ^[@–k—¤Œ¤‹†ƒZƒ“ƒ^[ ’áƒRƒXƒgˆîˆçŽíŒ¤‹†–k—¤ƒTƒuƒ`[ƒ€ |
Žå”CŒ¤‹†ˆõ |
‚v | ’Ò–{@šæ | ’¹Žæ‘åŠw@”_Šw•”@A•¨ˆâ“`ˆçŽíŠwŒ¤‹†Žº | ‹³Žö |
‚v | •y‰i@’B | ‹ž“s‘åŠw‘åŠw‰@@”_ŠwŒ¤‹†‰È | ‹³Žö |
‚v | ŠOŽR@Gˆê | c›{ŠÙ‘å›{@•¶Šw•” | ‹³Žö |
‚v | ’†ˆä@ò | “Œ‹ž—‰È‘åŠw@—Šw•”@‰ž—p‰»Šw‰È | ‹³Žö |
‚v | ’†–ì@F‹³ | ‘‡’n‹…ŠÂ‹«ŠwŒ¤‹†Š | ‹³Žö |
‚l | ’†‘º@Tˆê | ‹à‘ò‘åŠwlŠÔŽÐ‰ïŒ¤‹†ˆæ—ðŽjŒ¾Œê•¶‰»ŠwŒn | ‹³Žö |
‚v | “ß{@_˜Y | ‘‡Œ¤‹†‘åŠw‰@‘åŠw@—tŽR‚“™Œ¤‹†ƒZƒ“ƒ^[ | ㋉Œ¤‹†ˆõ |
‚v | ¼H@—ÇG | “Œ‹ž‘åŠw‘‡Œ¤‹†”Ž•¨ŠÙ | ‹³Žö |
‚v | ¼“c@‰p—² | ‰ªŽR‘åŠw‘åŠw‰@@Ž©‘R‰ÈŠwŒ¤‹†‰È@앨ˆçŽíŠwŒ¤‹†Žº | •‹³ |
‚u | ¼“c@‘×–¯ | VŠƒŒ§—§—ðŽj”Ž•¨ŠÙ@ŠwŒ|‰Û | ê–匤‹†ˆõ |
‚l | V“c@‰hŽ¡ | ŽŽ™“‡‘åŠw@–@•¶Šw•”@l•¶Šw‰È | ‹³Žö |
‚e | ‹´”ö@’¼˜a | Œ§—§‚’m—Žq‘åŠw@•¶‰»Šw•” | ‹³Žö |
‚l | ”nê@“O | i—Ljˆê‹‰Œš’zŽmŽ––±Š@Œš’z¤‰ï | ‘ã•\Žæ’÷–ð |
‚l | ‰H¶@~Žq | ƒJƒŠƒtƒHƒ‹ƒjƒA‘åŠw@ƒo[ƒNƒŠ[Zl—ÞŠw•” | y‹³Žö |
‚e | Œ´“c@M’j | ‘ŽmŠÚ‘åŠw21¢‹IƒAƒWƒAŠw•” | ‹³Žö |
‚l | “¡ˆä@L“ñ | lŠÔŠÂ‹«‘åŠw@lŠÔŠÂ‹«Šw•” | y‹³Žö |
‚e | “¡ŽR@_ | “‡ªŒ§’†ŽRŠÔ’nˆæŒ¤‹†ƒZƒ“ƒ^[@’nˆæŒ¤‹†ƒOƒ‹[ƒv | ‰È’· |
‚u | –x“c@–ž | ¼“ì“ú–{A•¨î•ñŒ¤‹†Š | Š’· |
‚l | ¼“c@—²“ñ | (Š”)ŒÃŠÂ‹«Œ¤‹†Š | Žæ’÷–ð |
‚v | –œ”N@‰p”V | _ŒË‘åŠw‘åŠw‰@@”_ŠwŒ¤‹†‰È | y‹³Žö |
‚l | •“¡@çH | ‘‡’n‹…ŠÂ‹«ŠwŒ¤‹†Š | RA |
‚v | X@’¼Ž÷ | _ŒË‘åŠw‘åŠw‰@@”_ŠwŒ¤‹†‰È | y‹³Žö |
‚l | ˆÀ“c@ŠìŒ› | ‘Û“ú–{•¶‰»Œ¤‹†ƒZƒ“ƒ^[ | ‹³Žö |
‚e | ŽRŒû@ãà | ˆ¤•Q‘åŠw@”_Šw•”@‰Ô™ÁˆçŽíŒ¤‹†Žº |
y‹³Žö |
‚v | ŽR“c@Ÿ‹v | ‘å㋳ˆç‘åŠw@‹³ˆçŠw‰È | ‹³Žö |
‚e | ŽR“c@Œå˜Y | –kŠC“¹ŠJ‘ñ‹L”OŠÙ@ŠwŒ|•” | ŠwŒ|•”’· |
‚v | ŽR–{@‹I•v | ‘—§–¯‘°Šw”Ž•¨ŠÙ | –¼—_‹³Žö |
‚u | ŽR–{@’¼l | –¼ŒÃ‰®‘åŠw‘åŠw‰@@•¶ŠwŒ¤‹†‰È | ‹³Žö |
‚h | “’–{@‹M˜a | ‘‡’n‹…ŠÂ‹«ŠwŒ¤‹†Š | ‹³Žö |
‚h | ‹g‘ò@‘׎÷ | (Š”)‹IˆÉ𠉮‘“X‰f‘œî•ñ•” | •”’· |
‚h | ˜a“c@‰p‘¾˜Y | ŠC—mŒ¤‹†ŠJ”‹@\ ’n‹…ŠÂ‹«ƒtƒƒ“ƒeƒBƒAŒ¤‹†ƒZƒ“ƒ^[ ¶‘ÔŒn•Ï“®—\‘ªƒvƒƒOƒ‰ƒ€ |
ƒvƒƒOƒ‰ƒ€ƒfƒBƒŒƒNƒ^[ |
‚l | “n•”@• | “ŒŠC‘åŠw@•¶Šw•”@—ðŽjŠw‰È@“Œ—mŽjêU | ‹³Žö |
‚v | “n•Ó@çŽq | ‘åãŠw‰@‘åŠw@‘ÛŠw•” | y‹³Žö |
‚v | ²Ãިؽ¥±ÌÞÄÞ©×½Ù | Vád•¶•¨lŒÃŒ¤‹†Š | Š’· |
‚v | Œà@—E | Vád•¶•¨lŒÃŒ¤‹†Š | •›Œ¤‹†ŠÙˆõ |
‚v | Weber Steven A | ƒƒVƒ“ƒgƒ“B—§‘åŠw@ƒoƒ“ƒN[ƒo[Z | y‹³Žö |
‚v | Songkran@Chitrakon | ƒ^ƒC”_‹Æ‹Ç | •›Š’· |
‚l | “’@—Ë‰Ø | ’†‘@]‘hÈ”_‹Æ‰ÈŠw‰@@—ÆH앨Œ¤‹†Š@•iŽíŽ‘Œ¹Œ¤‹†Žº | ‹³Žö |
‚l | æâ ŽuŒR | ’†‘ŽÐ‰ï‰ÈŠw‰@lŒÃŒ¤‹†Š | ‹³Žö |
‚l/‚v | Fuller Dorian Q | ƒƒ“ƒhƒ“‘åŠw@lŒÃŠwŒ¤‹†Š | Œ¤‹†ˆõ |
‚u | Hide Robin Lamond | ƒI[ƒXƒgƒ‰ƒŠƒA‘—§‘åŠw@ ƒAƒWƒA‘¾•½—ml—ÞŠw‹y‚Ñ Ž‘Œ¹ŠÇ—Šw•” |
‹qˆõŒ¤‹†ˆõ |
‚v | —›@ŒR | VádƒEƒCƒOƒ‹Ž©Ž¡‹æ•¶•¨‹Ç‘‡Š | Š’· |
‚l | —´@t—Ñ | ’†‘‰ÈŠw‰@©–¾A•¨Œ¤‹†Š Biodiveersit‚™ and Plant Resources@Kunming@Institute of Botany Chinese Academy Science Heilongton |
‹³Žö |
‚l | ‰¤@›Ù | ’†‘ŽÐ‰ï‰ÈŠw‰@lŒÃŒ¤‹†Š | Š’· |
ªƒy[ƒWƒgƒbƒv‚Ö | |||
COPYRIGHT(C) SATO Project, Research Institute for Humanity and Nature, ALL RIGHTS RESERVED |
œƒRƒAƒƒ“ƒo[@@@@ƒ‚ƒ“ƒX[ƒ“”Çi‚ljƒ€ƒMi‚vjªÍ”Çi‚uj‰Îk”Çi‚ejî•ñ”M”Çi‚hj | |||
![]() |
|||
‚l | Îì@—²“ñ | O‘O‘åŠw ”_Šw¶–½‰ÈŠw•” | y‹³Žö |
‚v | ‘å–숮@i—k@ŠC‰pj | ɪ‘åŠw@l•¶Šw•”@ŽÐ‰ïŠw‰È | ‹³Žö |
‚v | ‰Á“¡@Š™Ži | ‰ªŽR‘åŠw‘åŠw‰@@Ž©‘R‰ÈŠwŒ¤‹†‰È앨ˆçŽíŠwŒ¤‹†Žº | ‹³Žö |
‚v | ŽÂ“c@Œªˆê | ‘—§‰ÈŠw”Ž•¨ŠÙ@l—ÞŒ¤‹†•”@l—ÞŽjŒ¤‹†ƒOƒ‹[ƒv | Œ¤‹†Žåв |
‚l | ’†‘º@ˆè˜Y | ç—t‘åŠw‘åŠw‰@@‰€Œ|ŠwŒ¤‹†‰È | y‹³Žö |
‚e | ˜ZŽÔ@—RŽÀ | “Œ–kŒ|pH‰È‘åŠw@Œ|pŠw•” | y‹³Žö |
‚v | ’O–ì@Œ¤ˆê | ‘‡’n‹…ŠÂ‹«ŠwŒ¤‹†Š | ㋉Œ¤‹†ˆõ |
‚l | –Ø‘º@‰h”ü | ‘‡’n‹…ŠÂ‹«ŠwŒ¤‹†Š | Œ¤‹†ˆõ |
‚e | ˆÆ“c@’ | ‘‡’n‹…ŠÂ‹«ŠwŒ¤‹†Š | Œ¤‹†ˆõ |
‚l | “c’†@Ž“T | ‘‡’n‹…ŠÂ‹«ŠwŒ¤‹†Š | Œ¤‹†ˆõ |
‚l/‚u | ×’J@ˆ¨ | ‘‡’n‹…ŠÂ‹«ŠwŒ¤‹†Š | Œ¤‹†ˆõ |
‚v | Martin K Jones | ƒPƒ“ƒuƒŠƒbƒW‘åŠw Department of Archaeology University of Cambridge |
‹³Žö |
‚u | Peter J Matthews | ‘—§–¯‘°Šw”Ž•¨ŠÙ | y‹³Žö |
‚v | George Willcox | ƒtƒ‰ƒ“ƒX“Œ—mæŽjŠwŒ¤‹†Š Archeorient CNRS |
Œ¤‹†ˆõ |