2005 | |
Oct. 18-20 | RIHN Pre-International Symposium on Human Impacts on Urban Subsurface Environments (Kyoto, RIHN) |
2006 | |
Apr. 4-6 | GRAPHIC (Groundwater Resources Assessment under the Pressures of
Humanity and Climate Change)Symposium (Kyoto, RIHN) |
Nov.7-8 | RIHN 1st International Symposium on Water and Better Human Life in the Future (Kyoto, RIHN) |
2007 | |
Oct. 19 | Bangkok Seminer (Kyoto, RIHN) |
Dec. 3-9 | Project International Symposium and Workshop (Bali, Indonesia, COP10 Side-Event) Poster(PDF) |
2008 | |
Oct. 1-3 | International Conference, HydroChange2008 (Kyoto, RIHN) Poster(PDF) |
2009 | |
Jul. 18 | International Workshop on Water Quality Management in Developing Asian Megacities (Kyoto, RIHN) |
Nov. 17-19 | Project International Symposium & Workshop (Taipei, Taiwan) Poster(PDF) |
2010 | |
Nov. 3 | 1st Feedback Seminars (Quezon City, Philippines) Poster(PDF) |
Nov. 14 | International Symposium on Groundwater as a key for adaptation to changing climate and society (Kyoto, RIHN)Poster(PDF) |
Nov. 26 | Symposium on “Who should own the groundwater?” (Osaka) |
2011 | |
Jan. 6 | 2nd Feedback Seminars (Jakarta, Indonesia) |
Feb. 28-Mar. 1 | 3rd Feedback Seminars (Bangkok, Thailand)Poster(PDF) Formation of Consortium on urban water management in Asia Poster(PDF) |
2004 | |
Feb. 17 | 1st Taniguchi FS Colloquium |
Mar. 29-30 | 2nd Taniguchi FS Colloquium |
Jun. 4 | 1st FS Meeting (Kyoto) |
Jul. 5-9 | 2nd FS Meeting (Singapore) |
Jul. 16-23 | 3rd FS Meeting (Bangkok, Thailand) |
Nov.25-26 | 3rd Taniguchi FS Colloquium |
2005 | |
Apr. 8 | Group Leader Meeting (RIHN, Kyoto) |
Jun. 9 | 1st Project Meeting (RIHN, Kyoto) |
Jun. 29 | Social Economy Group Meeting (Hiroshima University) |
Jul. 30 | Urban Geography Group Meeting (Rissho University) |
Aug. 24 | Social Economy Group Meeting (RIHN, Kyoto) |
Dec. 14-16 | RIHN Yearly Progress Report (RIHN, Kyoto) |
2006 | |
Feb. 1 | Group Leader Meeting (RIHN, Kyoto) |
Feb. 16 | Urban Geography Group Meeting (Ritsumeikan University)) |
Mar. 2-3 | Interim FR evaluation(PR) |
Mar. 28 | Urban Geography Group Meeting (Saitama University) |
Sep. 19 | Urban Geography Group Meeting (Ritsumeikan University) |
Nov. 27-29 | 2nd Project Meeting (Hiroshima) |
Dec. 13-15 | RIHN Yearly Progress Report (RIHN, Kyoto) |
2007 | |
Jan. 31 | Group Leader Meeting (RIHN, Kyoto) |
Feb. 28 - Mar. 1 | Interim FR evaluation(FR1) |
Mar. 7 | Urban Geography Group Meeting (Ritsumeikan University) |
Mar. 7 | Material Group Meeting (RIHN, Kyoto) |
Mar. 8 | 1st GIS-Working Group Meeting (RIHN, Kyoto) |
Mar. 22 | Social Economy Group Meeting (Hiroshima University) |
May. 22 | 3rd Project Meeting (Makuhari, Chiba) |
Jul. 27 | Urban Geography Group Meeting (Ritsumeikan University) |
Nov. 19-21 | 4th Project Meeting (Kumamoto) |
Nov. 10 | Material Group Meeting (RIHN, Kyoto) |
Dec. 12-14 | RIHN Yearly Progress Report (RIHN, Kyoto) |
2008 | |
Jan. 28-29 | Group Leader Meeting (RIHN, Kyoto) |
Feb. 28-29 | Interim FR evaluation(FR2) |
May. 29 | 5th Project Meeting (Makuhari, Chiba) |
Sep. 30 | 2nd GIS-Working Group Meeting (RIHN, Kyoto) |
Oct. 4 | 1st Mode-Wroking Group Meeting (RIHN, Kyoto) |
Nov. 10-11 | 6th Project Meeting (Kasumigaura) |
Dec. 10-12 | RIHN Yearly Progress Report (RIHN, Kyoto) |
2009 | |
Jan. 29 | Group Leader Meeting (RIHN, Kyoto) |
Jan. 31 | Material Group and Social Economy Group Meeting (Hosei Unversity) |
Feb. 19-20 | Interim FR evaluation(FR3) |
Mar. 30 | Material Group and Social Economy Group Meeting (Hosei Unversity) |
Jul. 25 | Urban Geography Group Meeting |
May. 19 | 2nd Model-Working Group Meeting (Makuhari, Chiba) |
May. 19 | 7th Project Meeting (Makuhari, Chiba) |
Oct. 28-30 | 8th Project Meeting (Otsu, Shiga) |
Dec. 9-11 | RIHN Yearly Progress Report (RIHN, Kyoto) |
2010 | |
Feb.3 | Group Leader Meeting (RIHN, Kyoto) |
Feb. | Interim FR evaluation(FR4) |
May. 26 | 9th Project Meeting (Makuhari, Chiba) |
Dec. 8-10 | RIHN Yearly Progress Report (RIHN, Kyoto) |
Dec. 22 | 10th Project Meeting (Hyogo) |
2011 | |
Feb. 16-18 | Interim FR evaluation(FR5) |
2005 | |
Jan. 7-11 | Inspection visit to Philippines |
Aug. 1-6 | Material Group Survey in Seoul |
Aug. 3-5 | Heat and Water Group Survey in Seoul |
Aug. 7-13 | Heat Group Survey in Seoul |
Sep. 13-19 | Gravity Group Survey in Bangkok |
Nov. 14-17 | Material Group Survey in Taiwan |
Nov. 14-21 | Heat Group Survey in Taiwan |
Nov. 15-19 | Material Group Survey in Taiwan |
Dec. 26 | Installed a Monitoring Device in Osaka Bay by Material Group |
2006 | |
Apr. 1 | Urban Geography Group Survey in Bangkok |
May. 23-26 | Field Research in Seoul by Urban Geography Group |
May. 24-31 | Material Group Survey in Manila |
Jun. 18-26 | Water, Heat and Material Group Survey in Bangkok |
Aug. 6-11 | Urban Geography Group Survey in Bangkok |
Aug. 19-25 | Material Group Survey in Osaka Bay |
Sep. 4-14 | Water, Heat and Material Group Survey in Jakarta |
Oct. 4 | Water and Material Group Survey in Osaka Bay |
Oct. 16-24 | Material Group Survey in Taipei |
2007 | |
Jan. 21-30 | Social Economy Group Survey in Bangkok |
Mar. 11-14 | Urban Geography Group Survey in Seoul |
Mar. 19-4 | Gravity Group Survey in Bangkok |
May. 27-31 | Social Economy Group Survey in Bangkok |
Jun. 20-27 | Heat Group Survey in Taiwan |
Aug. 2-12 | Water Group Survey in Bangkok |
Aug. 6-13 | Heat Group Survey in Jakarta |
Aug. 31-Sep. 5 | Urban Geography Group Survey in Taipei |
Sep. 2-9 | Gravity Group Survey in Jakarta |
Sep. 26-30 | Material Group Survey in Manila |
Oct. 10-13 | Material Group Survey in Osaka Bay |
2008 | |
Feb. 23-Mar. 5 | Urban Geography Group Survey in Jakarta |
Mar. 16-19 | Urban Geography Group Survey in Manila |
Aug. 3-9 | Water Group Survey in Bangkok |
Aug. 3-13 | Material Group Survey in Bangkok |
Aug. 18-23 | Urban Geography Group Survey in Jakarta |
Sep. 16 | Urban Geography Group Survey in Manila |
2009 | |
Jan. | Heat Group Survey in Taipei |
Mar. | Social Economy Group Survey in Jakarta |
Mar. | Material Group Survey in Manila |
Mar. | Material Group Survey in Jakarta |
Mar. | Material Group Survey in Bangkok |
Mar.24-27 | Urban Geography Group Survey in Seoul |
Jul. | Gravity Group Survey in Jakarta |
Aug. | Urban Geography Group Survey in Bangkok |
Aug. | Water Group Survey in Bangkok |
Sep. | Urban Geography Group Survey in Jakarta |
Sep. | Gravity Group Survey in Bangkok |
Oct.17-22 | Water Group Survey in Kamaishi |
Nov. | Urban Geography Group Survey in Manila |
2010 | |
Jan. | Water Group Survey in Bangkok |
Feb. | Urban Geography Group Survey in Seoul |
Feb. | Urban Geography Group Survey in Jakarta |
Feb. | Heat Group Survey in Bangkok |
Feb. | Heat Group Survey in Taipei |
Mar. | Material Group Survey in Jakarta |
Mar. | Material Group Survey in Manila |
Mar. | Water Group Survey in Jakarta |
Mar. | Material Group Survey in Bangkok |
Mar. | Urban Geography Group Survey in Manila |
Mar. | Urban Geography Group Survey in Bangkok |