Project members / Visiting fellows
As of September 3, 2010
Name |
Affiliation |
Department |
Title |
Field |
Role |
|
Leader |
Chieko UMETSU |
Research Institute for Humanity and Nature |
Associate Professor | Resource and environmental economics | Regional analysis, farm survey | |
A |
Shigeo YACHI | Center for Ecological Research, Kyoto University | Associate Professor | Mathematical ecology | Advisor | |
| Theme I | ||||||
○ |
Hitoshi SHINJO | Graduate School of Agriculture, Kyoto Univ. | Division of Environmental Science and Technology | Assistant Professor | Soil science | Organic materials and soil fertility |
| Kaoru ANDO | Graduate School of Agriculture, Kyoto Univ. | Division of Environmental Science and Technology | Graduate Student (Ph.D) | Soil science | Organic materials and soil fertility | |
| Hajime KURAMITSU | Graduate School of Agriculture, Kyoto Univ. | Division of Environmental Science and Technology | Graduate Student (MS) | Botany | Grass/herb components and its succession | |
| Reiichi MIURA | Graduate School of Agriculture, Kyoto Univ. | Division of Agronomy and Horticulture Science | Lecturer | Botany | Grass/herb components and its succession | |
○ |
Hidetoshi MIYAZAKI | Research Institute for Humanity and Nature | Research Department | Project Researcher | Soil science | Measurement of land plot, crop components |
○ |
Moses MWALE | Mt. Makulu Central Research Station, Zambia Agricultural Research Station | Ministry of Agriculture and Cooperatives | Vice Director | Soil science | Soil analysis |
| Shozo SHIBATA | Field Science Education and Research Center, Kyoto Univ. | Kamigamo Experimental Station | Professor | Forest ecology | Tree/shrub components and its succession | |
○ |
Ueru TANAKA | Graduate School of Global Environmental Studies, Kyoto Univ. | Terrestrial Ecosystems Management | Associate Professor | Agronomy | Landuse and risk management |
| Theme II | ||||||
○ |
Takeshi SAKURAI | Hitotsubashi University | Institute of Economic Research | Professor | Development economics | Household survey and analysis |
| Hiromitsu KANNO | National Agricultural Research Center for Tohoku Region | Laboratory of Agricultural Meteorology | Team Leader | Agricultural meteorology | Measurement of rainfall data | |
| Akinori KITSUKI | Hitotsubashi University | Graduate School of Economics | Graduate Student (MS) | Development economics | Household survey and analysis | |
| Sayuri KON | Graduate School of Health Sciences, Hokkaido University | Devision of Health Sciences | Graduate Student (MS) | Human ecology | Human growth, nutrition and health | |
| Harutaka KUBO | Graduate School of Health Sciences, Hokkaido University | Devision of Health Sciences | Graduate Student (MS) | Human ecology | Human growth, nutrition and health | |
| Ken MIURA | Hitotsubashi University | Graduate School of Economics | Graduate Student (MS) | Development economics | Household survey and analysis | |
| Hiroyuki SHIMONO | Faculty of Agriculture, Iwate University | Crop Science Laboratory | Associate Professor | Crop science | Crop Science Modelling | |
| Taro YAMAUCHI | Graduate School of Health Sciences, Hokkaido University | Devision of Health Sciences | Associate Professor | Human ecology | Human growth, nutrition and health | |
| Theme III | ||||||
○ |
Shuhei SHIMADA | Graduate School of Asian and African Area Studies, Kyoto University | Division of African Area Studies | Professor | Environmental geography | Village society and institution |
| Kazuo HANZAWA | College of Bioresource Sciences, Nihon University | Department of International Development Studies | Professor | Agricultural economics | Farm household survey | |
○ |
Yudai ISHIMOTO | Research Institute for Humanity and Nature | Research Department | Project Researcher | Ecological Anthropology | Emergency food of farm household |
| Chihiro ITO | Graduate School of Asian and African Area Studies, Kyoto University | Division of African Area Studies | Graduate student | Human geography | Labor migration in rural area | |
| Gear M. Kajoba | University of Zambia | Department of Geography | Senior Lecturer | Geography | Land tenure system and food security | |
| Shiro KODAMAYA | Graduate School of Social Sciences, Hitotsubashi University | Division of African Area Studies | Professor | African sociology | Agricultural development and social change | |
| Akie KYO | Graduate School of Asian and African Area Studies, Kyoto University | Division of African Area Studies | Graduate student | Palliative medicine | Co-existence with sickness and care | |
| Chileshe MULENGA | University of Zambia | Institute of Economic and Social Research | Senior Lecturer | Economic geography | Analysis of social behaviors | |
| Noriko NARISAWA | Graduate School of Asian and African Area Studies, Kyoto University | Division of African Area Studies | Graduate student | Gender anthropology | Economic activities of female farmers | |
| Theme IV | ||||||
○ |
Mitsunori YOSHIMURA | Pasco Corporation | Research and Development Center | Senior Researcher | Remote sensing | Ecological change monitoring |
○ |
Thamana LEKPRICHAKUL | Research Institute for Humanity and Nature | Research Department | Senior Project Researcher | Environmental & health economics | Household survey and analysis |
| Keiichiro MATSUMURA | Rikkyo University | Department of Sociology | Assistant Professor | Cultural anthropology | Land tenure system and rural livelihood | |
| Tazu SAEKI | National Institute for Environmental Studies | Center for Global Environmental Research | NIES Assistant Fellow | Atmospheric physics | Climate monitoring | |
| Chieko UMETSU | Research Institute for Humanity and Nature | Research Department | Associate Professor | Resource & environmental economics | Regional analysis | |
○ |
Megumi YAMASHITA | Survey College of Kinki | Lecturer | Geographic information | Vegetation monitoring | |
| India | ||||||
○ |
K. Palanisami | International Water Management Institute | IWMI-TaTAs Program | Program Coordinator | Agricultural economics | Household survey and analysis |
| V. Geethalakshmi | Tamilnadu Agricultural University | Department of Agricultural Meteorology | Professor | Agriculatural meteorology | Monsoon rainfall analysis | |
○ |
Takashi KUME | Research Institute for Humanity and Nature | Research Department | Senior Project Researcher | Soil hydrology | Tsunami impact study |
| C.R. Ranganathan | Tamilnadu Agricultural University | Department of Mathematics | Professor | Mathematics | Economic modelling | |
| Akiyo YATAGAI | Research Institute for Humanity and Nature | Research Department | Assistant Professor | Climatology meteorology | Monsoon rainfall analysis | |
○ |
Tom Evans | Indiana University | Department of Geography | Associate Professor | Geography | Agent-based modelling |
Note: ○=Core Member; A = Advisor.
RIHN Visiting Fellow
| May-Jul 2006 | Dr. V. Geethalakshmi | Department of Meteorology, Tamil Nadu Agricultural University, India |
| Apr-Jun 2007 | Dr. Moses Mwale | Vice Director, Zamibia Agricultural Research Institute |
| Oct-Dec 2007 | Professor Gear Kajoba | University of Zambia (UNZA) |
| Feb-May 2007 | Dr. Lawrence S. Flint | Coordinator - Action Research into Climate, Vulnerability and Adaptation ENDA Tiers Monde - Energy, Environment and Development Programme |
| Apr-Jul 2008 | Dr. Tom P. Evans | Department of Geography, Indiana University |
| Apr-Jul 2008 | Dr. Chileshe Mulenga | Institute of Economic and Social Research, University of Zambia |
| Apr-Jul 2009 | Dr. C.R. Ranganathan | Department of Physical Sciences and Information Technology, Tamil Nadu Agricultural University |
| Jan-Jun 2010 | Dr. Tom P. Evans | Department of Geography, Indiana University |
| Last Update: 2013-02-07 15:37 JST | Jump to Top | ![]() |
