Lectures on conferences(2003〜) |
|
256. | Insight 1: 適応は無限という神話を疑う、New Insights in Climate Science 2022、2023.4.20 |
255. | How "Science for Society" should be developed? -towards sustainable future of the Arctic region-、Some commentary talk on the interdisciplinary and transdisciplinary research for the sustainable future of the Arctic human-nature system from the viewpoint of "Future Earth"、HAI-FES、Hokkaido University、2023.3.13(オンライン) |
254. | ハージュン氷河気象観測所での3年 1973.4〜1976.10−私にとっての比較氷河研究会とGEN−、日本雪氷学会氷河情報センター、2023.3.13(オンライン) |
253. | 地球気候変動における生物圏の役割 Role of Biosphere in Global Climate Change、三重大学大学院生物資源学研究科オープンラボ 2022「地球温暖化と気候変動に対応する生物資源学研究と将来展望」、2022.12.10 (三重県) |
252. | 科学と社会のあり方について-地球的地域的課題にどう向き合うべきか-、北海道大学北極圏研究センター、2022.8.4 |
251. | 人新世と自然災害-地球環境から考える-、日本学術会議公開シンポジウム・第13回防災学術連携シンポジウム「自然災害を取り巻く環境はどう変化してきたか」、2022.05.09 |
250. | 地球の気候はどう変化してきたか?21世紀末にはどうなるか?〜IPCC(気候変動に関する政府間パネル)第6次報告書(2021)を中心に〜、「気候変動と地球温暖化」講演会、京都府総合教育センター、2022年5月7日(京都市伏見区) |
249. | On the works of the Nobel Laureate Prof. Shukuro Manabe, South Asian Meteorological Association (SAMA), Webinar on Nobel Laureates’Works, 2022.2.28 (online) |
248. | 京都における気候変動影響―自然生態系・農業・伝統文化産業に関するヒアリングでわかったこと、京都でいま、何が起きているのか?ー京都における気候変動影響とその対応に向けてー、京都気候変動適応センター、2022年2月18日(オンライン) |
247. | 迫る気候変動危機―IPCC第6次報告書の警告―、第16回滋賀サイエンスカフェ、2022年2月11日(オンライン) |
246. | 社会における学会(学術コミュニティ)のあり方について―気象学における学際・超学際研究の課題と可能性―、日本気象学会2021年春季大会シンポジウム、2021年5月21日(オンライン) |
245. | 地球の気候はどう変化してきたか?21世紀末にはどうなるか?−IPCC(気候変動に関する政府間パネル)第6次報告書(2021)を中心に−、京都エコロジーセンター講演、2021年12月12日(京都市) |
244. | ポスト人新世における自然・文化共生系のあり方を考える、地球研20周年記念講演、2021年4月23日(京都市) |
243. | 地球・生命圏・人類そして地域―ポスト人新世に向けて−The Planet Earth, the Biosphere, the Human beings and Regions - Toward the Post Anthropocene -, 所長交代式, 2021年3月20日 (グランヴィア京都) |
242. | 生命が創った惑星:地球−「人と自然のあるべき姿」再考−Our Earth: A planet created by life. –Rethinking of“How human-nature relation ought to be?”,地球研セミナー特別シリーズ 2020年11月6日(地球研講演室) |
241. | 「地球温暖化」と「コロナ禍」に私たちはどう立ち向かうべきか −人新世(人類世)における総合地球環境学−,大学共同利用機関シンポジウム,2020年10月17日(オンライン) |
240. | 「地球温暖化」と「コロナ禍」に私たちはどう立ち向かうべきか,京都市社会教育委員会議,2020年9月18日(京都市) |
239. | 複合化する地球環境問題にどう取り組むべきか?, かごしま環境未来館研修, 2020年02月19日-2020年02月20日(鹿児島) |
238. | 日本学術会議 地球温暖化に関する緊急メッセージ(2019年9月19日会長談話), Future Earth 日本委員会, 2020年02月01日(東大山上会館) |
237. | 日本学術会議 地球温暖化に関する緊急メッセージ(2019年9月19日会長談話), Future Earth 日本サミット, 2019年12月19日 (東京) |
236. | 日本学術会議 地球温暖化に関する緊急メッセージ(2019年9月19日会長談話), エコイノベーションとエコビジネスに関する研究会(略称SPEED)主催 “ゼロエミッション都市と気候非常事態宣言”―日本で最初のCEDに関するシンポジウム―, 2019年12月06日 (東京) |
235. | 複合化する地球環境問題にどう取り組むべきか?, 滋賀大学環境シンポジウム, 2019年11月24日, 滋賀大学大津サテライトプラザ(滋賀) |
234. | 関西情報ネットten、台風や豪雨が多いのはどうしてなのか地球温暖化との関係などとあわせて解説VTR出演、読売テレビ, 2019年11月07日放送 |
233. | 地球温暖化はなぜ(産業革命以降の上昇を)1. 5℃に抑えねばならないのか?, 地球研オープンハウスセミナー, 2019年07月26日, 総合地球環境学研究所(京都市) |
232. | 「地球温暖化」と私たちの生活への影響, 京都ゴールデンエイジ・アカデミー, 2019年06月28日, 京都アスニー(京都市) [pdf] |
231. | co-evolution of the earth and life(無生物としての)地球と生命の共進化, International Conference“Does Nature think? — French-Japanese Interdisciplinary Dialogue on the ‘Intelligence of Nature’”, 2019.06.06, UNESCO, Paris, (France) |
230. | 複合化する地球環境問題にどう取り組むべきか?―人と自然のあり方の再構築を―, IPCC第49回総会京都市開催記念シンポジウム 脱炭素社会の実現に向けて〜世界の動向と京都の挑戦〜, 2019年05月11日, 京都国際会館(京都) |
229. | 「地球温暖化」と人類の未来〜未来の地球のために、今知っておくべきこと〜, 日本気象予報士関西支部講演, 2019年01月21日, 総合地球環境学研究所(京都) |
228. | 私の地球学 未来可能な地球社会をめざしてーパタゴニアに始まる地球研究遍歴47年ー, 第47回雲南懇話会, 2018年12月23日, 国際協力機構(JICA)研究所(東京) |
227. | Future Earth: towards global sustainability of THE ANTHROPOCENE?, アジア学術会議(Future Earth session), 2018.12.06, 日本学術会議(東京) |
226. | Outline of Research Institute for Humanity and Nature (RIHN), RIHN-SRC Workshop, 2018.10.29-2018.10.30, Stockholm Resilience Center(SRC), Sweden. |
225. | 変わりつつある地球 〜私たちは何をすべきか〜, 地球研特別セミナー, 2018.09.11, 総合地球環境学研究所(京都市) |
224. | 「地球温暖化」で雨はどうなるか?〜温室効果ガス増加による水循環の変化〜, 地球研オープンハウス・ミニレクチャー, 2018.07.27, 総合地球環境学研究所(京都市) |
223. | 「地球温暖化」と人類の未来 〜未来の地球のために、今知っておくべきこと〜, 京都府立北稜高校特別講義, 2018.07.13, 京都府立北稜高校(京都市) |
222. | チリ・パタゴニアへ, シンポジウム 「探検大学の誕生」, 2018.06.17, 京都大学吉田キャンパス国際科学イノベーション棟5F(京都) |
221. | Future Earth: towards global sustainability of the anthropocene?, Future Earth, Mongolia, 2018.06.08, Ulaanbaatar, (Mongolia) |
220. | Future Earth-Global Research Projects(GRPs)による地球環境変化研究の統合, JpGU 2018 Union-07, 2018.05.20, 幕張(千葉). |
219. | 未来可能な地球社会に向けて―地球と地域をつなぐFuture Earthの取組―、Future Earth -Toward global sustainability-、地球環境京都会議2017(KYOTO+20)、2017.12.10、京都国際会館(京都) |
218. | Future Earth―その科学的意義と日本の役割―、2017年度JCAS年次集会公開シンポジウム フューチャー・アースと地域研究者の協力の可能性、2017.10.28、東北大学川内キャンパス(仙台市) |
217. | The Anthropocene and Future Earth: ―地球と人類の共存・共生をめざして―、I-URICフロンティアコロキウム「共生・共存と多様性の維持」、2017.9.20、総合地球環境学研究所 講演室(京都) |
216. | 地球環境問題はどう解決できるか−Future Earthの取り組みについて―、学術会議公開シンポ 科学と社会の協働・協創、2017.9.17、日本学術会議講堂(東京) |
215. | Future Earth -its importance & implication in Asia and Oceania, AOGS 2017 Special Session 09, 2017.8.10, Singapore |
214. | Future EarthとWCRPの連携-アジア地域における取り組みの重要性-、日本学術会議主催公開シンポジウム「Future Earth 時代のWCRP」、2017.7.28、東大駒場第2キャンパス(東京) |
213. | テレビ朝日 ワイド!スクランブル、昨今の台風やひょう、大雨の発生について電話出演、2017.7.24(月)放送 |
212. | テレビ朝日 スーパーJチャンネル、海面水温上昇と気象の関係について電話出演、2017.7.22(土)放送 |
211. | Future Earth: It's Importance and Implications in Asia、金沢大学環日本海域環境研究センター共同利用・共同研究拠点推進シンポジウム、2017.2.28、金沢大学自然科学大講義棟レクチャーホール(金沢) |
210. | Future Earth - its importance and implication in Asia, International symposium "Decision Science for Future Earth", 2017.2.19 Inamori Hall, Ito campus, Kyushu University (Fukuoka) |
209. | Future Earth ―持続可能な地球社会に向けての新たな国際的取り組み―、京大地球物理学教室同窓会「京大知球会」講演会、2017.2.18、京大理学研究科2号館(第1講義室)(京都) |
208. | 地球温暖化はどうなるか?―そのアジア地域への影響―、第51回ペストコントロールフォーラム、2017.2.9、くまもと県民交流館パレア(熊本) |
207. | 地球学をめざして〜私の研究遍歴40年とこれから〜、立正大学サイエンスカフェ、2016.12.20、立正大学熊谷キャンパス(埼玉) |
206. | Future Earth: 持続可能な未来地球社会に向けて、立正大学講演会、2016.12.20、立正大学龍谷キャンパス(埼玉) |
205. | 地域・地球規模の環境問題への対応:Future Earthへの取組―持続可能な地球社会をめざして―、高知工科大学主催セミナー「Future Earthのアジアにおける重要性」、2016.11.14、高知工科大学永国寺キャンパス(高知) |
204. | Future Earthにおける災害・環境問題への取組における課題、日本学術会議主催学術フォーラム「科学者は災害軽減と持続的社会の形成に役立っているか?」、2016.11.13、日本学術会議講堂(東京) |
203. | 未来可能な地球社会を目指して―地球研における学際・超学際研究の推進―、大学共同利用機関協議会、2016.11.9、学士会館(東京) |
202. | Future Earth in Asia: its importance & implication、RACC8 / STS forum、2016.10.1、京都国際会館(京都) |
201. | Future Earth: その科学と社会における意義、環境経済・政策学会2016年大会、2016.9.11、政策研究大学院大学(東京) |
200. | Future Earth in Asia: its importance and implication, 1st Asian Science and Technology Conference for Disaster Risk Reduction, 2016.8.23-24, Bangkok(Thailand) |
199. | Future Earth: its importance and implication in Asia, Wu Ta-You Science Camp, 2016.8.3, Hsitou(Taiwan) |
198. | Future Earth and its importance in Asia and Pacific、2nd JASTIP Symposium in Jakarta、2016.6.11、The Indonesian Institute of Sciences (LIPI), Jakarta |
197. | Future Earth: 地球人間圏の相互作用環の俯瞰解明に基づく地域からグローバルな持続可能性の追求、日本地球惑星科学連合2016年大会、2016.5.24、千葉幕張メッセ国際会議場(千葉) |
196. | Future Earth: towards global sustainability of THE ANTHROPOCENE?、北京大学地球環境学講座、2016.3.15、北京大学(中国) |
195. | アジアにおけるFuture Earthの重要性と意義、Future Earth Asian Perspective Symposium on Air Pollution Transdisciplinary Collaboration、2016.2.29、Academia Sinica(台北) |
194. | 地域・地球規模の環境問題への対応−Future Earthへの取組−、三重大学 国際環境シンポジウム、2016.1.29、北伊勢上野信用金庫7階大会議室(三重県四日市) |
193. | Future Earth -持続可能な地球社会へ向けた新しい科学の展開-、九州大学決断科学特別講義、2015.12.15、九州大学伊都キャンパスパブリック1号館1F共通ゼミ室(福岡) |
192. | Future Earth -持続可能な地球社会へ向けた新しい科学の展開-、千葉大学環境リモートセンシング研究センター(CEReS)創立20周年記念式典、2015.11.30、千葉大学けやき会館大ホール(千葉) [pdf] |
191. | Future Earth: its importance and implication in Asia, The 13th International Conference on the Atmospheric Sciences and Application to Air Quality (ASAAQ13), 2015.11.11, Kobe International Conference Center, Hyogo |
190. | Sustainable and resilient urban-rural system as a key issue of Future Earth in Asia, International Symposium on Co-design for Urbanization in China and the Asia-Pacific Region, 2015.10.23, Xiamen, China |
189. | Climate Change and Disaster Risk Reduction Management, STS Forum, Kyoto International Conference Center, 2015.10.5, Kyoto |
188. | RACC7 Report to STS plenary, RACC7, Kyoto International Conference Center, 2015.10.3, Kyoto |
187. | Future Earth: towards global sustainability of THE ANTHROPOCENE?, Future Earth with INQUA, 2015.7.28, Nagoya Congress Center, Aichi |
186. | Future Earth: its importance and implications in Asia, 26th IUGG General Assembly, 2015.6.23, Prague, Czech Republic |
185. | Monsoon Asia as a key region for Future Earth, AGU Chapman Conference, 2015.6.15, Hong Kong, China |
184. | Future Earth〜持続(未来)可能な地球社会をめざして〜、日本フンボルト協会講演会、2015.6.13、京都府立医科大学 広小路キャンパス(京都) |
183. | 「地球温暖化」と人類の未来〜未来の地球のために、今知っておくべきこと〜、洛北高校SSH講義、2015.6.11、京都府立洛北高等学校(京都) |
182. | Future Earth −towards global sustainability−, 地球惑星科学連合大会(U01), 2015.5.25、幕張メッセ国際会議場(千葉県) |
181. | 太陽・地球・生命圏相互作用系の統合的研究の重要性 ―「名古屋大学宇宙地球環境研究所」設立に向けて―、地球惑星科学連合大会(U06)、2015.5.24、幕張メッセ国際会議場(千葉県) |
180. | 地球環境における森林生態系の役割−アジア・ユーラシア大陸を中心に―、モデルフォレスト協会講演、2015.5.20、京都ガーデンパレス(京都) |
179. | Future Earth〜持続(未来)可能な地球社会をめざして〜、三重大学FE講演会、2015.5.15、三重大学(三重県津市) |
178. | Future Earth and its importance in Asia and Pacific,「持続可能開発を支えるe-インフラ」ワークショップ, 2015.4.8, 東京大学生産技術研究所(東京) |
177. | Future Earth and its importance in Asia and Pacific, Future Earth in Asia, 2015.3.16, CIFOR, Bogor, Indonesia |
176. | Importance of Asian monsoon region in Future Earth, Asian monsoon Hydroclimate -Review of MAHASRI and Beyond-, 2015.3.4-5, Nagoya University IB Building IB013, Nagoya |
175. | Future Earth and its importance in Asia and Pacific, Future Earth in Asia, 2015.1.21, RIHN, Kyoto |
174. | Future Earth and its implication in Asia and Pacific, Tokyo Conference on International Study for Disaster Risk Reduction and Resilience (ISDRRR), 2015.1.15, Ito Hall, Tokyo |
173. | Future Earth and Its Implication in Asia and Pacific、中部大学5th Digital Earth Summit 2014、2014.11.9、Winc Aichi(名古屋) |
172. | Future Earth ―持続(未来)可能な地球社会をめざして―、Future Earth ワークショップ「対話で考える日本の戦略」 、 |
171. | Future Earth その東アジアでの意義、イクレイ京都国際環境シンポジウム、2014.11.5、京都国際会館(京都) |
170. | Future Earth and its implication in Asia、RACC6、2014.10.4、京都国際会館(京都) |
169. | Future Earth ―持続(未来)可能な地球社会をめざして―、 JaLTER All Scientist Meeting 2014、2014.9.29、京都大学芦生研究林(京都府南丹市) |
168. | Future Earth ―持続(未来)可能な地球社会をめざして―、FutureEarth/Trans-disciplinary研究勉強会、2014.9.26、国立環境研究所(つくば市) |
167. | 災害と地球環境問題にどう取り組むべきか―モンスーンアジアにおけるFuture Earthの課題―、日本学術会議公開シンポジウム、2014.9.7、日本学術会議講堂(東京) |
166. | Importance of Future Earth in Asia/Pacific Region、Asia Oceania Geosciences Society(AOGS) 11th Annual Meeting、2014.7.28-8.1、ロイトン札幌、(札幌) |
165. | 地球温暖化は異常気象や自然災害をどう変えるか?、中部大学 開学50周年記念連続講演会―持続可能な地球と私のために災害対応を考える―、2014.7.19、ウィンクあいち(名古屋) |
164. | Future Earth and its implication in Asia and Pacific、持続可能な社会のための科学と技術に関する国際会議、2014.7.18、日本学術会議(東京) |
163. | 地球温暖化を科学的に検証する、滋賀サイエンスカフェ2014、2014.7.15、 滋賀県立近代美術館(滋賀) |
162. | Important role of the Asian monsoon system in the global environmental change, Takio Murakami Memorial Symposium on Tropical Meteorology and Monsoon, 2014.7.2-3, Honolulu, Hawaii |
161. | 「地球温暖化」と人類の未来〜未来の地球のために、今知っておくべきこと〜 、洛北高校SSH講義、2014.6.12、京都府立洛北高等学校(京都) |
160. | Future Earth 人類と地球のための新たな科学の創成をめざして、名古屋大学持続的共発展教育研究センター設立記念シンポジウム、2014.5.9、名古屋大学(名古屋) |
159. | Future Earth 地球環境研究のパラダイムシフトは可能か?、地球惑星連合大会 、2014.5.1-2、パシフィコ横浜(横浜市) |
158. | Future Earth:そのアジアでの重要性、日中韓賢人会議(日本経済新聞社、中国・新華社、韓国・中央日報主催)、2014.4.22、 (揚州、中国) |
157. | Future Earth and its implication in Asia and Pacific, CCEC Meeting, 2014.4.11-12, (北京、中国) |
156. | Future Earth and its implication in Asia and Pacific, MAIRS Conference, 2014.4.9-10, (北京、中国) |
155. | Future Earth 人類と地球のための新たな科学の創成をめざして、日本森林学会テーマ別シンポ、2014.3.29、大宮ソニックシティ(埼玉) |
154. | Future Earth:人類と地球のための新たな科学の創成をめざして、環境科学会市民公開講演会(国際連合大学サステイナビリティ高等研究所共催)、2014/3/15、国際連合大学エリザベス・ローズホール(東京) [pdf] |
153 | 人類にとって地球とは何だろうか?未来の地球(Future Earth)に向けて、地球環境学講座、2014.3.12、北京大学、中国 |
152 | Future Earth and its implication in Asia and Pacific、GCOE-BCES国際シンポジウム、2013.12.16-17、名古屋大学(名古屋) |
151. | 人間にとって地球とは何だろうか? 、日本学術会議近畿地区会議学術講演会「環境といのち 智恵なすわざの再生へ」、2013.12.15、京都大学芝蘭会館稲盛ホール(京都) |
150. | Future Earth:アジアの環境研究における意義、農業環境技術研究所30周年記念シンポジウム、2013.12.13、 新宿明治安田生命ホール (東京) |
149. | 地球温暖化はアジアでどう現れつつあるか〜IPCC第一作業部会第5次評価報告書を中心に〜, 気候変動の身近な影響と適応策を考える〜IPCC第38回総会に向けてin京都〜, 2013.11.29., 国立京都国際会館(京都市) [pdf] |
148. | Future Earth and its implication in Asia and Pacific, ICSU 5th Regional Consultation in Seoul, 2013.11.26, Seoul, Korea |
147. | 「地球温暖化」と人類の未来 〜未来の地球のために、今知っておくべきこと〜 、「京まなびミーティング」特別講義、2013.11.16、 京都市立西京高等学校(京都) |
146. | Future Earth and its implication in Asia, Lake HEAD Forum, 2013.11.7, Philippines |
145. | Asian mega cities: Risks from Climate Change and Natural Hazards, RACC5, 2013.10.5, 京都国際会館(京都) |
144. | Importance of Future Earth in Asia for local, regional and global sustainability(Current state of Future Earth in Japan), International Workshop on Future Earth in China, 2013.9.26-27, Beijing, China |
143. | Future Earth – A new international initiative toward global sustainability –、International Symposium"Developing Leaders for Managing Risks and Promoting Sustainability toward Establishing a Resilient and Sustainable Society"、2013.9.23、国連大学 (東京) |
142. | 再考:ヒマラヤの上昇と人類の進化、JAMSTEC/ GCPRP/T4 Informal Seminar、2013.9.20、JAMSTEC横浜(横浜市) |
141. | 再考:ヒマラヤの上昇と人類の進化、第33回日本登山医学会学術集会、2013.6.15、京都大学(京都) |
140. | Future Earth and its implication in Asia、東アジア低炭素成長ナレッジ・プラットフォーム、2013.5.17, イイノホール&カンファレンスセンター(東京) |
139. | How to implement Future Earth in Asia (Future Asia)?, 神戸APN国際会議, 2013.4.11, APN, (神戸) |
138. | Future Earth and its implication in Asia, SPARC.WS, 2013.4.3, 京都大学(京都) |
137. | Towards building regional sustainability in monsoon Asia and its implication to global sustainablity, The 8th MAIRS SSC meeting, March 25th-26th, 2013, Baiyung Hotel, Guanzhou, China |
136. | Future Earth in Asia (Future Asia) Towards building sustainability in monsoon Asia and its implication to global sustainability., SATREPS(地球規模課題対応国際科学技術協力) Workshop, February 28th, 2013, Kokuyo Hall (Tokyo) |
135. | Toward sustainable society in monsoon Asia - how to cope with complex problems of natural disasters and human-induced environmental issues -, East Asia and Europe Regional Environmental Governance, Jan 25th, 2013, Research Institute for Humanity and Nature, Kyoto |
134. | Towards building regional sustainability in monsoon Asia and its implication to global sustainability, Future Asia Workshop, Dec.13-14. 2012., Research Institute for Humanity and Nature, Kyoto |
133. | 水循環を介したボルネオ島の熱帯雨林と気候の相互作用, (安成 哲三、金森 大成), シンポジウム:ランビル熱帯林研究の20年, 2012.12.8., 京都大学稲盛財団記念館,(京都) |
132. | 気候-植生相互作用:その地球科学的・生物化学的意味 あるいはグローバルに見た生物と無生物のあいだ, 東京地学協会 第276回地学クラブ講演会, 2012.11.29, 東京地学協会講堂(東京) |
131. | Towards building from regional sustainability in monsoon Asia and its implication to global sustainability., Future Earth Regional Workshop for Asia-Pacific November 21-23, 2012, Kuala Lumpur, Malaysia |
130. | 私たちの生活が地球の気候を変えている?〜次世代のために、今知っておきたいCO2のこと〜, 名東生涯学習センター公開講座, 2012.6.6, 名東生涯学習センター, (名古屋市) |
129. | 東シベリアにおける夏季降水量の経年変動と長期変化の研究 Study on the interannual variability and long-term trend of summer precipitation in East Siberia (安成哲三、渡部達郎、藤波初木) 日本地球惑星科学連合2012年度大会, 20125/20-25, 幕張メッセ(千葉市) |
128. | ユーラシア大陸における水循環を介した植生・気候相互作用(招待講演) Biospere-climate interation over Eurasia through water cycle(invite) 日本地球惑星科学連合2012年度大会, 2012/5/20-25, 幕張メッセ(千葉市) |
127. | モンスーンアジアにおける持続可能な社会の再生をめざして―東日本大震災の教訓と環境問題への新たな取り組みの模索―, IGES-JISE市民環境フォーラム 2012/4/7, パシフィコ横浜国際会議場,(横浜) |
126. | 東日本大震災の教訓と地球環境問題への新たな取り組み IGES-JISE市民環境フォーラム 東日本大震災の教訓を生かし共生社会の実現を目指して, 2012/4/6, パシフィコ横浜国際会議場(横浜市) |
125. | Dynamics of the Taiga-Permafrost Coupled System in Siberia under Climate Change - study by a new dynamic vegetation-frozen soil coupled model -, Tetsuzo YASUNARI, Ningning ZHANG and Takeshi OHTA, 2012.3.26, PUP Conference Biosphere-Climate Interaction, London, UK. |
124. | Towards building from regional sustainability in monsoon Asia and its implication
to global sustainability Planet under pressure2012, 2012/3/26-29, the new London International Convention Centre (ICC)(ロンドン、イギリス) |
123. | Interannual variation of summer hydro-climate in eastern Siberia 1st International Conference on “Global Warming and the Human-Nature Dimension in Siberia: Social Adaptation to the Changes of the Terrestrial Ecosystem, with an Emphasis on Water Environments”, 2012/3/7.8, 総合地球環境学研究所(京都市) |
122. | 基礎環境学と臨床環境学をどうつなげるか? How to connect basic environmental studies with clinical environmental studies? 名古屋大学グローバルCOEプログラム「地球学から基礎・臨床環境学への展開」2011年度若手リトリート, 2012/3/5.6, あいち健康プラザ 健康宿泊館 あいち健康の森プラザホテル(大府市) |
121. | Overall Activities of the GCOE-BCES Program & Review of the First Meeting グローバルCOEプログラム「地球学から基礎・臨床環境学への展開」第2回国際アドバイザリーボード会議, 2012/2/29, 名古屋大学 |
120. | Greeting and Introduction of GCOE-BCES グローバルCOEプログラム「地球学から基礎・臨床環境学への展開」国際シンポジウム -アジアにおける臨床環境学研究の展開-, 2012/2/27.28, 名古屋大学 |
119. | Revisit to the quasi bi-weekly oscillation (QBW) of precipitation in the
Bangladesh-Himalaya-Tibet region and its role in the whole Asian summer
monsoon system (Keynote speaker) International conference on"Opportunities and Challenges in Monsoon Prediction in Changing Climate"2012/2/21-25, インド熱帯気象局(プネー市、インド) |
118. | 第2回「太陽活動と気候変動の関係」に関する名古屋ワークショップ The 2nd Nagoya Workshop on the Relationship between Solar Activity and Climate Changes チェアとして出席, 2012/1/16-17, 名古屋大学 |
117. | Progress of BCES-GCOE of Nagoya University in 2010-2011 Climate and Environment (The 3rd Nanjing University and Nagoya University Joint Workshop) , 2011/12/23-24, Genway International Hotel, Suzhou, China |
116. | Recent change of Asian summer monsoon onset and its possible relation to anthropogenic forcings International Workshop on “Impact of Asian Megacity Development on Local to Global Climate Change” (2nd MOST-JST Project Meeting), 2011/12/21-22, Genway International Hotel, Suzhou, China |
115. | Advanced Asian summer monsoon onset in recent decades(Yoshiyuki Kajikawa; Tetsuzo Yasunari; Shuhei Yoshida; Hatsuki Fujinami) Difference of hydrological cycle between Islands and surrounding oceans over the Indonesian maritime continent (Hironari Kanamori; Tetsuzo Yasunari) Diagnostics of winter precipitation over the western Himalayas (A. P. Dimri; Tetsuzo Yasunari) AGU Fall annual meeting 2011, 2011/12/5-9, Moscone Center(Sanfransisco、USA) |
114. | 気候-植生相互作用:その地球科学的・生物化学的意味(基調講演) ユーラシア・アジアモンスーン地域の気候-陸域相互作用研究会, 2011/11/15, 名古屋大学 |
113. | Long-term trends of Asian summer monsoon onset and precipitation during
the recent several decades( poster: Tetsuzo Yasunari, Yoshiyuki Kajikawa,
Hatsuki Fujinami, Shuhei Yoshida) WCRP OSC Climate Research in Service to Society, 2011/8/24-28, Sheraton Denver Downtown Hotel, Denver, CO, USA |
112. | 趣旨説明・議長として出席 持続可能な社会のための科学と技術に関する国際会議2011 グローバルな持続性の構築に向けて−アジアからの視点― International Conference on Science and Technology for Sustainability 2011 -Building up Regional to Global Sustainability: Asia vision-, 2011/9/14-16, 国立京都国際会館 |
111. | Long-term trends of Asian Hydro-climate in the recent several decades -Natural
or Anthropogenic?- (Keynote lecture) SCA International Symposium"Combating Land Degradation in Asia"(第11回アジア学術会議), 2011/7/4-6, Ulaanbaater Hotel(ウランバートル、モンゴル) |
110. | 地球気候システムにおける生物圏の役割 -ユーラシア大陸における気候・生態系相互作用を中心に-(招待講演) 社団法人環境創造研究センター講演会, 2011/6/24名古屋市都市センター |
109. | Closing remarks International Symposium on Rethinking Ecosystem Services in the Context of Montane Region in Mainland Southeast Asia, 2011/6/19-21, National Agriculture and Forestry Research Institute (NAFRINational Agriculture and Forestry Research Institute (NAFRI), (ビエンチャン、ラオス) |
108. | 北極環境研究体制の新たなる展開, New progress in the structure of Arctic Environmental
Research, (大畑哲夫、山内恭、安成哲三) 日本地球惑星科学連合2011年大会, 2011/5/22-27, 幕張メッセ |
107. | ヒマラヤ・アッサム・バングラデシュ多雨帯におけるモンスーン準2週間周期変動−時空間特性とその機構− 日本気象学会2011年度春季大会, 2011/5/18-21, 国立オリンピック記念青少年総合センター |
106. | 地球温暖化をどう考えるべきか 高等研究院初年次講義 学問の面白さを知る, 2011/5/17, 名古屋大学 |
105. | 地球環境変化研究における世界気候研究計画(WCRP)と地球圏生物圏国際協同研究計画(IGBP)の役割(招待講演) 地球研創立10周年記念シンポジウム 地球環境研究の統合と挑戦―国際共同研究と未来設計イニシアティブ―, 2011/4/20, 国立京都国際会館 |
104. | アジア地域の気候変動−過去数十年から近未来− 4月度技術士CPDミニ講座(第34回)「アジア地域の気候変動−過去数十年から近未来−」, 2011/4/13, 日本技術士会 |
103. | グローバルCOEプログラム「地球学から基礎・臨床環境学への展開」がめざすもの 第6回高等研究院レクチャー 環境という学問を創る, 2011/3/29, 名古屋大学 |
102. | 伊勢湾流域における臨床環境学の展開 名古屋大学グローバルCOEプログラム(地球学から基礎・臨床環境学への展開) 国際ワークショップ「伊勢湾流域圏における生態系保全と持続的開発」, 2011/3/4-5, 名古屋大学 |
101. | Role of Vegetation in the Earth Climate「地球気候における植生の役割 −ユーラシア大陸を中心に−」 (公開セミナー講師) 鳥取大学乾燥地研究センター公開セミナー, 2011/2/18, 鳥取大学 |
100. | Revisit to the Quasi Bi-Weekly Period Oscillation (QBW) in precipitation
in the Bangladesh-Himalaya-Tibet Region and its Role in the whole Asian
Summer Monsoon System 91st 2001 AMS(American Meteorological Society) Annual Meeting, 2011/1/23-27, Seattle |
99. | Long-Term Trends of Asian Summer Monsoon and its Seasonality during the
Recent Several Decades (key-note speech) JSPS International Forum "Climate Changes in Monsoon Asia (CCMA)", 2011/1/6-7, Bangkok |
98. | 11年周期変動に関連した気候・雪氷変動 「太陽活動と気候変動の関係」に関する名古屋ワークショップ, 2010/11/15, 名古屋大学 |
97. | Tiga-Permafrost Coupling in East Siberia Revealed from a New Dynamic Soil-Vegitation
Model 5th International Workshop on C/H2O/Energy balance and climate over boreal and artic regions, 2010/11/11-12, Wageningen |
96. | 人間活動は地球気候をどう変化させるか? 名古屋大学公開講座 未来を切り開く-挑戦するNagoya University, 2010/10/14, 名古屋大学 |
95. | 熱帯林と地球の気候(特別講演会) 名古屋大学博物館第14回特別展「熱帯林-多様性のゆりかご-」, 2010/10/14 |
94. | Integrated Study of Impact of Anthropogenic Forcings on Asian Monsoon Climate
-Current Status- International Workshop on "Impact of Asian Megacity Development on Local to Global Climate Change", 2010/10/10-12, Beijing |
93. | 地球の気候における水循環の役割 水文・水資源学会市民との交流シンポジウム 水の循環と人間のかかわり 地球温暖化を生き抜くための知恵, 2010/9/11, 東京 |
92. | 私たちは地球温暖化をどう考えるべきか?(招待講演) 長岡工業高等専門学校専攻科特別フォーラム2010 特別講演会, 2010/8/2, 長岡工業高等専門学校, 新潟 |
91. | Precipitation Disturbances in Summer Monsoon with a Quasi Bi-Weekly (QBW)
Period over and along the Tibet-Himalaya Region and its Implication to
the Hydrological Cycle (INVITED) The 2nd CAS-CEOP International Workshop on Energy and Water Cycle over the Tibetan Plateau and High Elevations, 2010/7/19-21, Lhasa |
90. | Time-space structure of long-term precipitation trends (1961-2005) in Asian
