| Year | CR | FR | PR | FS | IS |
| 2001 | 5 | 5 | |||
| 2002 | 5 | 5 | 2 | ||
| 2003 | 8 | 4 (1) | 15 | ||
| 2004 | 10 | 1 | 5 | 11 | |
| 2005 | 11 | 3 | 6 (1) | 11 | |
| 2006 | 14 | 5 | 8 (1) | 6 | |
| 2007 | 5 | 14 | 3 | 7 (1) | 3 |
| 2008 | 8 | 14 | 2 | 3 | 11 |
| 2009 | 5 | 14 | 1 | 7 (2) | 8 |
| 2010 | 3 | 14 | 1(1) | 10(3) | 6 |
| 2011 | 4 | 13 | 1(1) | 12(3) | 5 |
CR: Completed Research (until CR2), FR: Full Research, PR: Pre-Research, FS: Feasibility Study, IS: Incubation Study
Parentheses indicate the number of projects started during the fiscal year.